agent-skills agent skills by vercel-labs
7 skills from vercel-labs/agent-skills are listed in the directory, across 4 categories.
View vercel-labs/agent-skills on GitHub
At a glance
| Publisher | Vercel Official |
|---|---|
| Repository | github.com/vercel-labs/agent-skills |
| Listed skills | 7 |
| Security scan | Not scanned |
| Categories | Frontend and Design, DevOps and Cloud, Code Review and Code Quality, Writing and Editing |
| License | MIT |
| Last commit | August 28, 2026 |
| README badge | Get the badge for this listing |
Show the listing in your README
This general badge links to the repository listing. For the two quality badges and feature offer, choose Get badges beside a skill below. Each skill keeps its own score and grade.
[](https://skills.suedeai.ai/directory/vercel-labs/agent-skills/)
<a href="https://skills.suedeai.ai/directory/vercel-labs/agent-skills/"><img src="https://skills.suedeai.ai/directory/vercel-labs/agent-skills/badge.svg" alt="Suede Skills Directory: listed" height="20"></a>
Limited-time feature offer: display either the numeric or letter badge in your repository or skill README (both also qualify), then request badge verification. Eligible skills scoring 80–99 can receive a featured placement after Suede verifies at least one valid badge linked to the skill’s listing. Suede has not announced an end date.
Skills in vercel-labs/agent-skills
Linked names open the skill's directory page; the rest open the skill folder on GitHub. Descriptions on rows without a page are quoted from each SKILL.md.
| Skill | Category | What it does |
|---|---|---|
| vercel-cli-with-tokens 78/100 · C | DevOps | Deploy and manage projects on Vercel using token-based authentication. Use when working with Vercel CLI using access tokens rather than interactive… |
| vercel-composition-patterns 64/100 · D | Design | React composition patterns that scale. Use when refactoring components with boolean prop proliferation, building flexible component libraries, or… |
| vercel-optimize 80/100 · B | DevOps | Use for Vercel cost and performance optimization on deployed projects, especially Next.js, SvelteKit, Nuxt, and limited Astro apps. Collect Vercel…Get badgesChoose the numeric badge, the letter badge, or both. Each links to this skill’s Suede listing; either valid linked badge can qualify for the feature offer. Markdown HTML |
| vercel-react-best-practices 67/100 · D | Code quality | React and Next.js performance optimization guidelines from Vercel Engineering. This skill should be used when writing, reviewing, or refactoring… |
| vercel-react-native-skills 67/100 · D | Design | React Native and Expo best practices for building performant mobile apps. Use when building React Native components, optimizing list performance… |
| vercel-react-view-transitions 68/100 · D | Design | Guide for implementing smooth, native-feeling animations using React's View Transition API (`<ViewTransition>` component, `addTransitionType`, and… |
| writing-guidelines 72/100 · C | Writing | Review docs/prose for Writing Guidelines compliance. Use when asked to "review my docs", "check writing style", "audit prose", "review docs voice… |
Where this repository is cited
vercel-labs/agent-skills appears in 1 curated list: heilcheng/awesome-agent-skills.