honeydew-ai-coding-agents-plugins agent skills by honeydew-ai
13 skills from honeydew-ai/honeydew-ai-coding-agents-plugins are listed in the directory, in data, analytics and databases. 6 skills have a full page with install steps and a pre-install summary.
View honeydew-ai/honeydew-ai-coding-agents-plugins on GitHub
At a glance
| Publisher | honeydew-ai |
|---|---|
| Repository | github.com/honeydew-ai/honeydew-ai-coding-agents-plugins |
| Listed skills | 13 |
| Security scan | Not scanned |
| Categories | Data, Analytics and Databases |
| License | Apache-2.0 |
| Last commit | August 18, 2026 |
| Install every skill | npx skills add https://github.com/honeydew-ai/honeydew-ai-coding-agents-plugins |
| README badge | Get the badge for this listing |
Show the listing in your README
This general badge links to the repository listing. For the two quality badges and feature offer, choose Get badges beside a skill below. Each skill keeps its own score and grade.
[](https://skills.suedeai.ai/directory/honeydew-ai/honeydew-ai-coding-agents-plugins/)
<a href="https://skills.suedeai.ai/directory/honeydew-ai/honeydew-ai-coding-agents-plugins/"><img src="https://skills.suedeai.ai/directory/honeydew-ai/honeydew-ai-coding-agents-plugins/badge.svg" alt="Suede Skills Directory: listed" height="20"></a>
Limited-time feature offer: display either the numeric or letter badge in your repository or skill README (both also qualify), then request badge verification. Eligible skills scoring 80–99 can receive a featured placement after Suede verifies at least one valid badge linked to the skill’s listing. Suede has not announced an end date.
Skills in honeydew-ai/honeydew-ai-coding-agents-plugins
Linked names open the skill's directory page; the rest open the skill folder on GitHub. Descriptions on rows without a page are quoted from each SKILL.md.
| Skill | Category | What it does |
|---|---|---|
| conversation-review 77/100 · C | Data | Reviews past analysis conversations in bulk, categorizes user feedback into improvement areas, and applies targeted changes to the semantic model or context layer. |
| filtering 77/100 · C | Data | Guides filtering data in structured queries, metric aggregations, and attribute expressions, covering filter syntax, date handling, and best practices. |
| model-exploration 80/100 · B | Data | Explores the Honeydew semantic layer by discovering entities and fields, setting workspace and branch context, and running structured queries to spot-check field values. |
| query 71/100 · C | Data | Queries and analyzes data through the Honeydew semantic layer, including natural language analysis questions, deep multi-step investigations, and structured queries. |
| query-debugging 77/100 · C | Data | Inspects past Honeydew query executions, including client, semantic definition, compiled SQL, and who ran them, and helps debug failures. |
| workspace-branch 80/100 · B | Data | Manages Honeydew workspace and branch context, including switching workspaces, creating or deleting branches, reviewing branch history, and creating pull requests. |
| attribute-creation 69/100 · D | Data | Guides you step-by-step through defining a calculated attribute (dimension) on a Honeydew entity. Covers SQL expression building and pushes to… |
| context-item-creation 66/100 · D | Data | Guides you through creating context items — instructions, skills, knowledge pointers, and memory events — that give the AI analyst persistent… |
| domain-creation 69/100 · D | Data | Guides you through creating a Honeydew domain — a governance object that scopes entity/field visibility and applies mandatory filters — ideal for… |
| entity-creation 69/100 · D | Data | Guides you through defining a new Honeydew entity from a data warehouse source — covering source type, granularity key, and initial attribute… |
| metric-creation 69/100 · D | Data | Guides you step-by-step through defining a business metric (aggregation) on a Honeydew entity. Covers SQL expression building and pushes to Honeydew… |
| relation-creation 69/100 · D | Data | Guides you through defining a relationship between two Honeydew entities — covering join type, direction, cross-filtering, and connection method —… |
| validation 69/100 · D | Data | Use after creating or modifying ANY Honeydew object (metric, attribute, entity, domain). Provides type-specific validation logic to ensure objects… |
Where this repository is cited
honeydew-ai/honeydew-ai-coding-agents-plugins appears in 2 curated lists: VoltAgent/awesome-agent-skills, heilcheng/awesome-agent-skills.